Tables indoor comparison
Spezifications
|
|
| |
table top | 22 mm special chipboard | 19 mm special chipboard | 19 mm special chipboard |
color | blue | blue | blue |
bottom side | black, 3-stripe-design | black, 3-stripe-design | black, 3-stripe-design |
edge frame | 50 mm | 36 mm | - |
net set | PRO incl. height adjustment | PRO incl. height adjustment | COMP incl. height adjustment |
tube design | round, 40 mm | round, 25 mm | round, 25 mm |
side shroud | yes | yes | yes |
leg supporting tube | yes | yes | - |
folding/locking | Easy Fold System | Easy Fold System | Easy Fold System |
transport carriage | tilt resistant with deep barycenter and low transport height 155 cm | tilt resistant with deep barycenter and low transport height 155 cm | tilt resistant with deep barycenter and low transport height 155 cm |
playback | fold up one half and have playback position | fold up one half and have playback position | fold up one half and have playback position |
transport wheels | double wheels, steerable, gummed, 128 mm | double wheels, steerable, gummed, 128 mm | double wheels, steerable, 125 mm |
ball holder | yes | yes | yes |
height adjustment | yes | - | - |
set-up dimension (LxBxH) | 274 x 184 x 76cm, Official, international dimension: 274 x 152,5 x 76cm | 274 x 184 x 76cm, Official, international dimension: 274 x 152,5 x 76cm | 274 x 184 x 76cm, Official, international dimension: 274 x 152,5 x 76cm |
when folded | L 72 x B 184 x H 155 | L 72 x B 184 x H 155 | L 72 x B 184 x H 155 |





